<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video and Measurement</title>
	<atom:link href="http://www.ryananderson.ca/2008/09/08/video-and-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryananderson.ca/2008/09/08/video-and-measurement/</link>
	<description>Public Relations and Digital Strategy</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:06:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Anderson</title>
		<link>http://www.ryananderson.ca/2008/09/08/video-and-measurement/comment-page-1/#comment-459</link>
		<dc:creator>Ryan Anderson</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananderson.ca/?p=235#comment-459</guid>
		<description>What will be really interesting is when we can apply this same measurement technology and methodology outside the traditional web to network content.  Then television advertising will be forced to measure itself on interactive&#039;s terms, rather than the other way around.</description>
		<content:encoded><![CDATA[<p>What will be really interesting is when we can apply this same measurement technology and methodology outside the traditional web to network content.  Then television advertising will be forced to measure itself on interactive&#8217;s terms, rather than the other way around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Paine</title>
		<link>http://www.ryananderson.ca/2008/09/08/video-and-measurement/comment-page-1/#comment-460</link>
		<dc:creator>Katie Paine</dc:creator>
		<pubDate>Tue, 09 Sep 2008 10:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananderson.ca/?p=235#comment-460</guid>
		<description>Thanks for the plug, and thanks for this tip . What we&#039;re seeing is huge difference in engagement levels on videos and the notion that we can parse that down to individual parts of a video is really intriguing.</description>
		<content:encoded><![CDATA[<p>Thanks for the plug, and thanks for this tip . What we&#8217;re seeing is huge difference in engagement levels on videos and the notion that we can parse that down to individual parts of a video is really intriguing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
